Series : SC -3 / SC - 4
Work Pressure : 300 PSISpecifications - All Dimensions are in mm
Series | Tube Size ID x OD | Model | Dimensions | ||||
L | C | Hex | A | ∅T | |||
SC- 3 | 4 x 6 | 4 x 6 PPU | 44 | 20.2 |
14 | 16 | 6 |
6 x 10 | 6 x 10 PPU | 44 | 20.2 |
14 | 16 | 10 | |
6.5 x 10 | 6.5 x 10 PPU | 44 | 20.2 |
14 | 16 | 10 | |
8 x 12 | 8 x 12 PPU | 48 | 20.2 |
19 | 20 | 12 | |
10 x 14 | 10 x 14 PPU | 48 | 20.2 |
22 | 20 | 14 | |
12 x 16 |
12 x 16 PPU | 48 | 20.2 |
24 | 20 | 16 |
Available in Steel (Nickel Plated), Stainless Steel and Brass |