Series : DC 30
Work Pressure : 3000 PSISpecifications - All Dimensions are in mm
Series / Model | Size | Max Working Pressure PSI (kgf/cm2) | L | ∅D | H | A | T |
DC - 30 1/8"S | 1/8" | 3000 (210) |
48 | 25 |
∅18 x A/F 14 | 10 | 1/8" Bsp |
DC - 30 1/4 " S | 1/4" | 3000 (210) |
57.5 | 28 |
Hex A/F 22 x ∅ 24 | 13 | 1/4" Bsp |
DC - 30 3/8 " S | 3/8" | 3000 (210) |
56.5 | 35 |
∅25 X A/F 22 | 14 | 3/8" Bsp |
DC - 30 1/2 " S | 1/2" | 3000 (210) | 75 | 40 | ∅33 x A/F 27 | 16 | 1/2" Bsp |
DC - 30 3/4 " S | 3/4" | 3000 (210) |
78.5 | 45 |
∅37 x A/F 32 | 18 | 3/4" Bsp |
DC - 30 1" S | 1" | 2500 (170) |
85 | 51 |
∅47 x A/F 41 | 21 | 1" Bsp |
DC - 30 1 1/2"S | 1 1/2" | 2000 (140) |
101 | 63 |
∅63 x A/F 55 | 24 | 1 1/2" Bsp |
DC - 30 2" S | 2" | 1500 (100) |
99 | 76 |
∅78 x A/F 70 | 27 | 2" Bsp |
Available in Steel (Zinc Passivation), Stianless Steel And Brass |
Standard Sealing Material - Nitrile (-200 C to + 750 C) |
Option - Viton (-200 C to + 1700 C) |
Silicon - (-600 C to + 2100 C) |