Specifications - All Dimensions are in mm
Model | L | ∅D | Hex A/F | A | ∅T |
1TSH | 40 | 17 | 6 Hex 17 x 19 | 20 | 6.5 |
2TSH | 59 | 25 | 6 Hex 22 x 24 | 30 | 9 |
3TSH | 70 | 28 | 6 Hex 27 x 30 | 30 | 11 |
4TSH | 68 | 35 | 6 Hex 32 x 37 | 32 | 15 |
5TSH | 78 | 36 | 6 Hex 32 x 37 | 35 | 21 |
6TSH | 84 | 52 | ∅49 x 45 A/F | 40 | 27 |
12TSH | 109 | 63 | ∅63 x 55 A/F | 49 | 41 |
16TSH | 142 | 78 | ∅78 x 70 A/F | 73 | 54 |
Available in Steel (Zinc Passivation), Stianless Steel And Brass |
Standard Sealing Material - Nitrile (-200 C to +750 C) |
Option : Viton (-200 C to +1700 C), Silicon - (-600 C to + 2100 C) |