Series : DC 30
Work Pressure : 3000 PSISpecifications - All Dimensions are in mm
Series / Model | Size | Max Working Pressure PSI (kgf/cm2) | L | C | H | A | T |
DC - 30 1/8" P | 1/8" | 3000 (210) |
30 | 19 |
Hex 14 x 16 | 10 | 1/8" Bsp |
DC - 30 1/4 " P | 1/4" | 3000 (210) |
36 | 23 |
Hex 19 x 21 | 13 | 1/4" Bsp |
DC - 30 3/8 " P | 3/8" | 3000 (210) |
40 |
25 |
Hex 22 x 24 | 14 | 3/8" Bsp |
DC - 30 1/2 " P | 1/2" | 3000 (210) | 47 |
28 |
Hex 27 x 29 | 16 | 1/2" Bsp |
DC - 30 3/4 " P | 3/4" | 3000 (210) | 51 | 28 |
Hex 32 x 36 | 18 | 3/4" Bsp |
DC - 30 1" P | 1" | 2500 (170) |
55 | 32 |
∅47 x A/F 41 | 21 | 1" Bsp |
DC - 30 1 1/2" P | 1 1/2" | 2000 (140) |
102 | 33 |
∅63 x A/F 55 | 24 | 1 1/2" Bsp |
DC - 30 2" P | 2" | 1500 (100) |
100 | 38 |
∅78 x A/F 70 | 27 | 2" Bsp |
Available in Steel (Zinc Passivation), Stianless Steel And Brass |
Standard Sealing Material - Nitrile (-200 C to + 750 C) |
Option - Viton (-200 C to + 1700 C) |
Silicon - (-600 C to + 2100 C) |